Current evidence dashboard for the offline Ultimate BD Trading Arena and the HSR PiX hedge-separation line. The completed v1.2 master run fixed the feed-forward/event-integrity proof chain; v1.3-real1m is now running a long optimizer on real BTC/ETH/SOL 1-minute candles with matched controls and zero/realistic cost cases.
Generated from project bundles and live extracts through 15 June 2026: v0.6.4 weekend, v0.7c newseed promoter, accepted v0.8, completed v0.9 STANDARD, HSR PiX v1.0, v1.1 caveat evidence, final HSR PiX v1.2 extract LIVE_EXTRACT_HSR_PIX_V12_FOR_GPT_20260615_002010.zip, and running v1.3-real1m optimizer extract LIVE_EXTRACT_HSR_PIX_REAL1M_V13_FOR_GPT_20260615_195814.zip.
reanchor_enabled / mega_rescue_enabled behavior instead of only carrying policy names. This is a clean offline validation pass, not permission to trade live. The next proof gate is now active: v1.3-real1m is running a 300,000-task deep optimizer on real BTC/ETH/SOL 1m candles with matched controls and cost stress.This is the most important table in the document: it shows the metric behind each dollar amount.
| Evidence view | Strategy | Profit $ shown | Meaning | Survival | Risk / max open loss | Verdict |
|---|---|---|---|---|---|---|
| v0.6.4 raw moonshot top | v064_large_runner_high_upside_000051_sh2_266_moon_keep_4x_base_p0p03 | $1,476,488 | Median raw final profit per replay, risk ignored | 67.5% | $4,279,247 | Huge but dangerous; not comparable to v0.8 median table |
| v0.6.4 $10k-risk scaled top, any risk | v064_large_runner_core_000016_sh2_113_core_keep_8x_base_p0p03 | $12,891.74 | Estimated profit if scaled to $10k risk budget | 0.0% | $114,045.05 | This is the “thousands” memory, but top row is account-killer |
| v0.6.4 $10k-risk scaled, 100% survival | v062_v062_sh2_efficiency_0381_sh2_288_eff | $3,126.25 | Estimated profit with survival filter | 100.0% | $29,582.42 | Still thousands; much better comparison seed for v0.9 |
| v0.7c promoter top MTM | v07c_mdl_dcc_inverse_probe_0000_db832aa4 | $183.14 | Median mark-to-market in promoter run | 100.0% | $1,747.28 | Bridge era; stronger than v0.8 median but still not old moonshot scale |
| v0.8 STANDARD top median | v07e_v064_large_runner_core_0000_3394a6c6 · demon | $12.68 | Median per replay; separate Σ test MTM is $3,050.17 | 100.0% | $17.10 | Small median, but low open loss and $3k+ test-case sum |
| v0.8 DEEP top median | v07e_control_simple_ladder_0000_e4e2811d · classic | $11.01 | Median per replay; separate Σ test MTM is $6,363.45 | 100.0% | $141.13 | Top is a hard control; v0.9 candidates must beat it |
| HSR PiX v1.2 Wallet Stress P5 | reanchor_then_snap_p5_t1000_sep1500_m50_same3 | $109.59 MTM / $86.59 realized | Profiled tiny-wallet branch in clean v1.2 offline replay | 100.0% | Wallet DD 0.70% in this replay model | Good offline signal; real 1m validation still required |
| HSR PiX v1.2 Mega Rescue Stress P5 | reanchor_then_snap_p5_t1000_sep1500_m50_same3 | $461.62 MTM / $364.51 realized | Largest completed v1.2 stress winner | 100.0% | Wallet DD 0.92% in this replay model | High-upside profile branch, not safe universal setting |
This dashboard remains the main v0.9 evidence page. The new HSR PiX work is intentionally separate: one focused trading recipe, tested in its own standalone arena so the signal is not mixed with the larger v0.9 strategy bank.
The full collapsed table now lives in BD_Hedge_Separation_PiX_Strategy_Explainer.html#manual-protocol. This dashboard keeps only the pointer because its job is broad evidence comparison, not manual execution notes.
Current working manual sketch: LONG 1 SOL + SHORT 1 SOL, add +1 SOL to the profitable side near +300% ROE, rescue the losing side by staged doubling only when cushion/margin are sufficient, and reduce excess aggressively near average entry / +2% to +10% ROE.
The new recipe is a focused constant-hedge rescue idea: open LONG and SHORT together, add to the adverse side using fixed/geometric/Fib/PiX ladders, keep a dynamic core after recovery, and trail profitable tranches with a 100% reserve. The first compact run found positive signals worth a full standard/deep test.
It is not a v0.9 promotion and not a live claim. It needs its own anti-overfit arena, full control set, multi-universe validation, cross-margin plus isolated-side audit, and final MTM/open-tail ranking before we trust anything.
| Candidate type | Fresh30 survival | Median MTM | Median realized | Median unrealized | Interpretation |
|---|---|---|---|---|---|
| Raw highest MTM: fixed 200 linear + add 2× current + keep geometric | 100% | +$5,170.95 | +$16.53 | +$5,150.65 | Powerful separation, but dirty/open-tail heavy. |
| Cleaner Fib/PiX: Fib loss + base-multiple PiX + keep base + trail100 | 100% | +$1,843.46 | +$1,702.71 | +$148.37 | More interesting because profit is mostly realized. |
| PiX-heavy: PiX π/2 loss + base-multiple PiX + keep PiX + trail100 | 100% | +$1,744.16 | +$445.79 | +$1,264.67 | Strong worst-seed result, but still unrealized-heavy. |
This is the newer evidence from LIVE_EXTRACT_HSR_PIX_V10_FOR_GPT_20260611_083536.zip. It is not a live claim. It says the replay arena is now finding a meaningful parameter surface for huge rescue adds after stabilization.
| Risk branch | Representative family | What v1.0 says | Good for | Warning |
|---|---|---|---|---|
| P0/P1 safer | mega_snap_average_10x_flat8m | 100% positive in the key complete stages observed; no ruin in Long/Longer/Deep/Fresh. | Survivability-first / conservative profiles. | Lower profit than 15x/20x; still needs wallet stress and matched controls. |
| P2/P3 middle | mega_snap_average_15x_flat8m | More profit than 10x with higher open-loss pressure; no ruin observed in the complete key stages. | Balanced to aggressive profiles. | Long/Longer open-loss pressure was materially higher than 10x. |
| P4/P5 moonshot | mega_snap_average_20x_flat8m | Strongest Deep/Fresh MTM; also showed ruin in Long/Longer and worst MTM near -82.8 in the bad branch. | Small-wallet, high-risk blast tests only. | Not a universal setting. Must be explicitly wallet-budgeted and risk-labelled. |
The arena did not merely find an old Sync/ZZ/DCC signal. It found the specific hedge-rescue mechanism BD described: large losing-side snap-average after stabilization, excess close near small price profit, and survivor core left open.
v1.0 mostly tested direct mega rescue. It did not fully model BD's manual re-anchor step; v1.1 exposed that proof needed event-preserving feed-forward; v1.2 now validates that preservation in offline replay.
This is the completed evidence from LIVE_EXTRACT_HSR_PIX_V12_FOR_GPT_20260615_002010.zip. It fixes the v1.1 feed-forward/config-preservation bug and keeps P0–P5 ranked separately. This is still offline replay research: synthetic 1-minute paths constrained by real SOLUSDT daily OHLC, not real exchange 1m data.
Stages 13 and 14 triaged outputs_hsr_pix_v12_WALLET_STRESS; this is the most useful current manual/bot-rule source.
| Profile | Best tuple | MTM PnL | Realized PnL | Wallet DD | Survival | Interpretation |
|---|---|---|---|---|---|---|
P0_SURVIVAL_MAX | t300 · sep500 · m10 · flat5 | +$9.31 | +$1.20 | 1.25% | 100% | survival-first real re-anchor |
P1_CONSERVATIVE | t500 · sep500 · m12 · flat3 | +$14.65 | +$2.61 | 1.02% | 100% | conservative real re-anchor |
P2_BALANCED | t300 · sep700 · m15 · same5 | +$28.17 | +$5.01 | 2.43% | 100% | balanced real re-anchor |
P3_AGGRESSIVE | t500 · sep500 · m30 · none | +$44.51 | +$12.12 | 4.30% | 100% | aggressive real re-anchor |
P4_MOONSHOT | t1300 · sep1300 · m20 · same3 | +$37.94 | ≈$0.00 | 1.22% | 100% | moonshot real re-anchor, mostly MTM |
P5_TINY_WALLET_BLAST | t1000 · sep1500 · m50 · same3 | +$109.59 | +$86.59 | 0.70% | 100% | tiny-wallet all-risk branch |
Mega Rescue Stress completed after memory patches. It confirms upside, but also shows re-anchor is profile-specific: P1 preferred a matched no-reanchor control.
| Profile | Best tuple | MTM PnL | Realized PnL | Wallet DD | Survival | Interpretation |
|---|---|---|---|---|---|---|
P0_SURVIVAL_MAX | t300 · sep500 · m10 · flat5 | +$37.02 | +$0.49 | 3.90% | 100% | real re-anchor |
P1_CONSERVATIVE | t300 · sep300 · no-reanchor control | +$34.49 | +$13.12 | 1.41% | 100% | matched control wins this profile |
P2_BALANCED | t500 · sep700 · m12 · same3 | +$113.28 | +$6.96 | 8.17% | 100% | real re-anchor |
P3_AGGRESSIVE | t1000 · sep500 · m20 · none | +$163.29 | +$17.62 | 8.95% | 100% | real re-anchor |
P4_MOONSHOT | t500 · sep1300 · m20 · same3 | +$133.14 | +$3.16 | 10.36% | 100% | real re-anchor |
P5_TINY_WALLET_BLAST | t1000 · sep1500 · m50 · same3 | +$461.62 | +$364.51 | 0.92% | 100% | largest upside branch |
v1.1 found the right idea and the right bug: after feed-forward, policy names survived while actual re-anchor/mega flags could disappear. v1.2 was built to test exactly that failure mode.
uses_reanchor matched reanchor_enabled; uses_mega matched mega_rescue_enabled.| Root | Rows | Leaderboard | Acceptance | Purpose |
|---|---|---|---|---|
SMOKE | 48 | 24 | PASS | fast sanity check |
BROAD_SCOUT | 1,760 | 220 | PASS | discovery |
STANDARD_FEED | 792 | 66 | PASS | first feed-forward proof stage |
LONG_FEED | 1,320 | 66 | PASS | longer replay feed |
LONGER_FEED | 1,848 | 66 | PASS | larger validation feed |
DEEP_VALIDATION | 2,640 | 66 | PASS | deep validation |
FRESH_VALIDATION | 2,640 | 66 | PASS | fresh seed validation |
WALLET_STRESS | 1,980 | 66 | PASS | wallet/silo risk |
REANCHOR_PROFILE_STRESS | 12,600 | 300 | PASS | profile-specific re-anchor search |
MEGA_RESCUE_STRESS | 6,480 | 180 | PASS | huge rescue stress |
FEED_FORWARD_EVENT_INTEGRITY_AUDIT | 48 | 48 | PASS | final proof gate |
| Stage | Base-core only | External adapter | Main attribution |
|---|---|---|---|
WALLET_STRESS | 66/66 | 0/66 | 45 rows: re-anchor losing leg + snap-average huge add + excess close + wallet sizing. |
MEGA_RESCUE_STRESS | 180/180 | 0/180 | 83 rows: re-anchor + snap-average huge add + excess close + wallet sizing; PiX/Fib gates are minority candidates. |
INTEGRITY_AUDIT | 48/48 | 0/48 | Confirms base-core HSR/PiX position-management lineage, not SM/ZZ/DCC adapters. |
Interim snapshot from LIVE_EXTRACT_HSR_PIX_REAL1M_V13_FOR_GPT_20260615_195814.zip. This is not a final verdict; it is a running lab note while the long optimizer continues.
RUNNING_PARTIAL.| Area | Interim finding | How to read it |
|---|---|---|
| Data basis | 236,161 rows per symbol, 2026-01-01 → 2026-06-14 UTC, BTC/ETH/SOL 1m. | The real-data layer is healthy enough for a serious optimizer. |
| Controls pressure | Candidate rows: 4,219; control rows: 16,872; candidate beats-control rows: 340. | Most mutations still lose to controls. That is good discipline, not bad news. |
| Survival / positivity | Candidate survival ≈78.8%; candidate positive rows ≈62.7%; controls survival ≈83.5%. | Candidate search is not free money; risk filtering still matters. |
| Robust early hits | 9 candidate configs currently beat matched controls in all 6 tests: BTC/ETH/SOL × zero/realistic cost. | Promising enough to continue, but still only 7% of the planned run. |
| Best practical read | P1/P0/P2 candidates look more useful than raw moonshot rows because they keep drawdown and margin pressure lower. | Do not promote the biggest PnL row automatically. |
These are examples from the partial run. They are useful for monitoring, not for locking manual settings yet.
| Risk profile | Candidate short name | Beat rate | Avg MTM | Max wallet DD | Comment |
|---|---|---|---|---|---|
P1_CONSERVATIVE | p1_t1000_sep1500_m20_b0p1786_same3 | 6/6 | +$69.25 | 6.01% | Best early practical candidate: conservative label, positive min realized, low margin pressure. |
P0_SURVIVAL_MAX | p0_t1000_sep500_m12_b0p55_same3 | 6/6 | +$52.45 | 8.95% | Good survival-first watchlist branch. |
P2_BALANCED | p2_t500_sep1300_m15_b1p0_same5 | 6/6 | +$148.84 | 16.88% | Higher upside, higher drawdown; candidate for balanced risk profile. |
P4_MOONSHOT | p4_t1600_sep900_m10_b1p35_flat5 | 6/6 | +$247.11 | 45.32% | Promising but high-risk; keep it labelled moonshot. |
P5_TINY_WALLET_BLAST | p5_t200_sep2000_m8_b0p8573_same5 | 6/6 | +$365.82 | 49.26% | High upside, intentionally all-risk; not a conservative setting. |
The cleanest single-scenario result. MTM = realized PnL + ending unrealized PnL. This avoids the trap where realized profit hides an open losing leg.
Sum across all test replays/scenarios for that strategy. This often reaches thousands, but it is not a live account-equity curve because scenarios are test cases, not sequential trading days.
Older v0.6.4 tables scaled strategies to a chosen risk budget. This is why you remember several-thousand-dollar results. It is useful, but only if survival and capital-at-risk are shown beside it.
These tables now include the completed v0.9 STANDARD all-s240 run. Smoke remains wiring-only; the v0.9 standard run is the first meaningful v0.9 profit/risk evidence. Deep/weekend validation is still pending.
Risk ignored here. This is the table you asked for: from most profit to least profit. It includes Median MTM $, Mean MTM $, and Σ test MTM $.
| Stage | Family | Strategy | Control? | Fidelity | Runs | Start cap | Median MTM $ | Mean MTM $ | Σ test MTM $ | Median realized $ | Median unrealized $ | Max open loss $ | Median $ / $10k cap | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v0.8 STANDARD all s240 | large_runner | v07e_v064_large_runner_core_0000_3394a6c6 · demon | False | proxy | 240 | $1,000,000 | $12.68 | $12.71 | $3,050.17 | $0.00 | $12.68 | $17.10 | $0.13 | 100.0% |
| v0.8 STANDARD all s240 | large_runner | v07e_v064_large_runner_core_0000_3394a6c6 · classic | False | proxy | 240 | $1,000,000 | $12.68 | $12.71 | $3,050.17 | $0.00 | $12.68 | $17.10 | $0.13 | 100.0% |
| v0.8 DEEP p1_focus s720 | controls | v07e_control_simple_ladder_0000_e4e2811d · classic | True | proxy | 720 | $1,000,000 | $11.01 | $8.84 | $6,363.45 | $77.85 | -$66.07 | $141.13 | $0.11 | 100.0% |
| v0.8 DEEP p1_focus s720 | controls | v07e_control_simple_ladder_0000_e4e2811d · demon | True | proxy | 720 | $1,000,000 | $11.01 | $8.84 | $6,363.45 | $77.85 | -$66.07 | $141.13 | $0.11 | 100.0% |
| v0.8 DEEP p1_focus s720 | newstuff | v07e_v061_newstuff_first_0000_10450fe0 · classic | False | proxy | 720 | $1,000,000 | $0.74 | $8.52 | $6,132.81 | $95.18 | -$94.95 | $202.01 | $0.01 | 100.0% |
| v0.8 DEEP p1_focus s720 | newstuff | v07e_v061_newstuff_first_0000_10450fe0 · demon | False | proxy | 720 | $1,000,000 | $0.74 | $8.52 | $6,132.81 | $95.18 | -$94.95 | $202.01 | $0.01 | 100.0% |
| v0.9 ALLSMOKE corrected | zigzag_reversion | v08_zz_partial_swing_exit_adapter_0001_9383e18c · classic | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.08 | -$16.08 | $17.07 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | zigzag_reversion | v08_zz_partial_swing_exit_adapter_0001_9383e18c · demon | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.08 | -$16.08 | $17.07 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | controls | v08_same_ladder_no_sensor_no_dcc_control_0007_fb15d50d · classic | False | control | 240 | $10,000.00 | $0.00 | $1.65 | $395.54 | $141.05 | -$140.14 | $163.35 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | controls | v08_same_ladder_no_sensor_no_dcc_control_0007_fb15d50d · demon | False | control | 240 | $10,000.00 | $0.00 | $1.65 | $395.54 | $141.05 | -$140.14 | $163.35 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | mdl_dcc_predictor | v08_dcc_partial_signal_stream_adapter_0002_044c1d85 · demon | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.20 | -$16.20 | $17.07 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | mdl_dcc_predictor | v08_dcc_partial_signal_stream_adapter_0002_044c1d85 · classic | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.20 | -$16.20 | $17.07 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | smart_invert | v08_smart_invert_partial_polarity_adapter_0003_37dcd15c · demon | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.20 | -$16.20 | $17.07 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | smart_invert | v08_smart_invert_partial_polarity_adapter_0003_37dcd15c · classic | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.20 | -$16.20 | $17.07 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | bd_delayed_add | v08_bd_delayed_add_governor_watch_0006_50dbcd6d · classic | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.50 | -$16.50 | $17.69 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | bd_delayed_add | v08_bd_delayed_add_governor_watch_0006_50dbcd6d · demon | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.50 | -$16.50 | $17.69 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | chart_stack | v08_chart_stack_context_adapter_0005_30ffc343 · classic | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.50 | -$16.50 | $17.69 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | chart_stack | v08_chart_stack_context_adapter_0005_30ffc343 · demon | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.50 | -$16.50 | $17.69 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | fractal_coherence | v08_fractal_coherence_leg_nesting_adapter_0004_74ab5005 · demon | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.50 | -$16.50 | $17.69 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | fractal_coherence | v08_fractal_coherence_leg_nesting_adapter_0004_74ab5005 · classic | False | partial | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $16.50 | -$16.50 | $17.69 | $0.00 | 100.0% |
| v0.8 DEEP p1_focus s720 | controls | v08_same_ladder_no_sensor_no_dcc_control_0007_fb15d50d · demon | False | control | 720 | $10,000.00 | $0.00 | $2.16 | $1,556.76 | $140.59 | -$139.77 | $163.75 | $0.00 | 100.0% |
| v0.8 DEEP p1_focus s720 | controls | v08_same_ladder_no_sensor_no_dcc_control_0007_fb15d50d · classic | False | control | 720 | $10,000.00 | $0.00 | $2.16 | $1,556.76 | $140.59 | -$139.77 | $163.75 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | zigzag_reversion | v08_zz_partial_swing_exit_adapter_0001_9383e18c · classic | False | partial | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.35 | -$141.35 | $161.79 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | zigzag_reversion | v08_zz_partial_swing_exit_adapter_0001_9383e18c · demon | False | partial | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.35 | -$141.35 | $161.79 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | sync_momentum | v08_sync_true_proxy_direction_adapter_0000_0e1f17bf · demon | False | proxy | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.29 | -$141.29 | $161.79 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | sync_momentum | v08_sync_true_proxy_direction_adapter_0000_0e1f17bf · classic | False | proxy | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.29 | -$141.29 | $161.79 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_add_adverse_on_absorption_c1ffba70 · classic | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.46 | -$8.46 | $8.94 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_add_adverse_on_absorption_c1ffba70 · demon | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.46 | -$8.46 | $8.94 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | smart_invert | v08_smart_invert_partial_polarity_adapter_0003_37dcd15c · demon | False | partial | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.25 | -$141.25 | $161.79 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | smart_invert | v08_smart_invert_partial_polarity_adapter_0003_37dcd15c · classic | False | partial | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.25 | -$141.25 | $161.79 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | mdl_dcc_predictor | v08_dcc_partial_signal_stream_adapter_0002_044c1d85 · demon | False | partial | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.32 | -$141.32 | $161.79 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | mdl_dcc_predictor | v08_dcc_partial_signal_stream_adapter_0002_044c1d85 · classic | False | partial | 240 | $10,000.00 | $0.00 | $0.00 | $0.00 | $141.32 | -$141.32 | $161.79 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_counter_punch_close_to_base_e1aa1eb4 · demon | False | proxy | 2 | $5,000.00 | $0.00 | $0.00 | $0.00 | $8.53 | -$8.53 | $9.02 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_counter_punch_close_to_base_e1aa1eb4 · classic | False | proxy | 2 | $5,000.00 | $0.00 | $0.00 | $0.00 | $8.53 | -$8.53 | $9.02 | $0.00 | 100.0% |
This ranks 100% survival non-negative strategies by lowest max open loss first. Flat controls appear because they are genuinely safe but not useful alpha.
| Stage | Family | Strategy | Control? | Fidelity | Runs | Start cap | Median MTM $ | Mean MTM $ | Σ test MTM $ | Median realized $ | Median unrealized $ | Max open loss $ | Median $ / $10k cap | Survival |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v0.8 STANDARD all s240 | controls | v07e_control_buy_hold_style_if_meaningful_0000_226bec81 · classic | True | proxy | 240 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.8 STANDARD all s240 | controls | v07e_control_buy_hold_style_if_meaningful_0000_226bec81 · demon | True | proxy | 240 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.8 DEEP p1_focus s720 | controls | v07e_control_buy_hold_style_if_meaningful_0000_726bb970 · classic | True | proxy | 720 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.8 DEEP p1_focus s720 | controls | v07e_control_buy_hold_style_if_meaningful_0000_726bb970 · demon | True | proxy | 720 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v07e_control_buy_hold_style_if_meaningful_0000_c7117ecb · classic | True | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v07e_control_buy_hold_style_if_meaningful_0000_c7117ecb · demon | True | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | large_runner | v07e_v064_large_runner_core_0000_475d92f3 · classic | False | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | large_runner | v07e_v064_large_runner_core_0000_475d92f3 · demon | False | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | volume_absorption | v07e_auto_000000 · classic | False | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $7.51 | -$7.51 | $7.69 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | volume_absorption | v07e_auto_000000 · demon | False | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $7.51 | -$7.51 | $7.69 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v07c_control_simple_ladder_0000_098a2ceb · classic | True | control | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $7.83 | -$7.83 | $7.89 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v07c_control_simple_ladder_0000_098a2ceb · demon | True | control | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $7.83 | -$7.83 | $7.89 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v09_sync_hedge_control_no_add_force_flatten_9ab61b6a · classic | True | control | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.14 | -$8.14 | $8.53 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v09_sync_hedge_control_no_add_force_flatten_9ab61b6a · demon | True | control | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.14 | -$8.14 | $8.53 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_keep_runner_after_rescue_43b30014 · classic | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.14 | -$8.14 | $8.53 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_keep_runner_after_rescue_43b30014 · demon | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.14 | -$8.14 | $8.53 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_momentum | v07e_sync_momentum_fast_tf_probe_0000_5b571d6f · classic | False | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $8.19 | -$8.19 | $8.62 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_momentum | v07e_sync_momentum_fast_tf_probe_0000_5b571d6f · demon | False | proxy | 2 | $1,000,000 | $0.00 | $0.00 | $0.00 | $8.19 | -$8.19 | $8.62 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_add_profit_leg_d9c4dea7 · classic | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.30 | -$8.30 | $8.77 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_add_profit_leg_d9c4dea7 · demon | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.30 | -$8.30 | $8.77 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v09_same_ladder_no_sensor_no_dcc_v09_control_43b0a324 · classic | True | control | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.26 | -$8.26 | $8.83 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | controls | v09_same_ladder_no_sensor_no_dcc_v09_control_43b0a324 · demon | True | control | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.26 | -$8.26 | $8.83 | $0.00 | 100.0% |
| v0.9 ALLSMOKE corrected | sync_hedge_microstructure | v09_sync_hedge_add_adverse_on_absorption_c1ffba70 · classic | False | proxy | 2 | $10,000.00 | $0.00 | $0.00 | $0.00 | $8.46 | -$8.46 | $8.94 | $0.00 | 100.0% |
